Curt Moore Discography |
||
Artist |
Title | Label |
| 1. Full Fathom | “Full Fathom” | Full Fathom Records 1979 |
| 2. David Ladd & Video Jazz | “In Concert At The Montgomery” | South Bay Records 1982 |
| 3. Jackie and Roy | “Bogie” Nominated for a Grammy | Fantasy 1986 |
| 4. Tom Taylor | “The Crossing” | Aspen 1986 |
| 5. John English | “All The Vermeer’s in New York” |
Bay Area Jazz Composers Orchestra 1989 |
| 6. Patrick Palomo | “Piti Village” | Monarch 1992 |
| 7. Todd Tholke | “Aurora” | TT0192-2 - 1992 |
| 8. Turtle Island String Quartet | “Spider Dreams” | Windam Hill Jazz 1992 |
| 9. Mark Little | “Dream Walkin” | Monarch 1993 |
| 10. Karen Drucker | “One Of A Kind Love” | TayToones Music 1993 |
| 11. Old Age Music | “Change Of Scene” | Relix Records Bay Rock Sampler 1993 |
| 12. Mark Little | “The Tribe” | Monarch 1995 |
| 13. Patrick Palomo | “Alupang Sunset” | Monarch 1995 |
| 14. Ike Charfauros | “The Poor” | Crystal Sand 1995 |
| 15. Dave Costas | “Impassioned” | Seaside Recordings S 1996 |
| 16. Ian Dogole | “Ionospheres” | CYK 1996 |
| 17. Barbara Muller | “Barbara Muller” | 1997 |
| 18. Daria | “Just The Beginning” | Jazz‘m Up Productions 1997 |
| 19. The Different Drums | “Blue Devils Live in Concert” | 1997 w/ Peter Erskine 1997 |
| 20. Charlotte Butler | “Finding Words” | 1997 |
| 21. Yehudit Liberman | “Yeudit” | 1997 |
| 22. Kelly Park - Harley White | Park / White Jazz Duo | Crystalline Music Productions 1997 |
| 23. Tom Taylor | “Aubade” |
Atlantic 1997 |
| 24. Gerry Grosz | “Onramp” | UPLATE 1998 |
| 25. Blake Chen | “Shadow” | WHIMusic 1999 |
| 26. Betty Roi | “enchante” | (7 songs) 1999 |
| 27. Steve Steinberg | “Minor Excursions” | S&E Records 1999 |
| 28. Tom Taylor | “The Crossing” | Summit 1999 |
| 29. Cathi Walkup | “Living In A Day Dream” | JICD9902/FWCD003 1999 |
| 30. Karen Drucker | “Hold On To Love” | TayToones Music 2000 |
| 31. Elaine Lucia | “Sings Jazz and Other Things” | Raw Records 62000 |
| 32. Erika Luckett | “Tinted Glass” | Birdfish 2000 |
| 33. Tim Price Big Band | “Pardon My Clams” | (6 songs) 2000 |
| 34. Elias Pereda | “Midnight Club” | (one song) 2000 |
| 35. The Zone | “Grand Canyon Blue” | Blissed Out 2000 |
| 36. Soul Sauce | “Got Sauce?” | Guacamole Records 2000 |
| 37. Don Alberts | “Intuition” | (4 songs) CHM 0001 2001 |
| 38. Yehudit Liberman | “Valentine” | Edgetone 2001 |
| 39. Nancy Gilliland | “Out of my Dreams” | 2001 |
| 40. Tamarind | "The Tamarind Quintet" | 2002 |
| 41. Chabot Panhandlers | “Three” | Pan Ramajay Productions 2002 |
| 42. Herb Gibson | “Blue Vibes” | Silverado Records 2002 |
| 43. Al Molina | “Amigos Todos” | Jazzer Records 2003 |
| 44. Songs For Space | “To Touch The Stars” | Prometheus Music PM 2004 |
| 45. The Trio | “Prayer for Peace” | Flying Rabbit Productions 2007 |
| 46. Yehudit Liberman | “In The Zone” | Edgetone Records 2008 |
| 47. Berthiaume/Seidel | "An E.E. Cummings Song Cycle" "If You And I Awakening" |
(one song) Open Path Music 2008 |
| 48. Steohanie Bruce | "Whispers From The World Next Door" | Released 2010 |
| 49. Dave Lefebre | "From Soul to Soul" | Laphase Music LPM 2011-2011 |
| 50. The Trio | "Jazz Kids" | 2011 |